Athletic Club Memberships include full access to our hot springs pool, with two outdoor cold plunge pools, indoor dry and wet saunas. Join one of the best gyms in the region and our award-winning yoga and pilates studio.
Memberships
Membership Level | Initiation FeeA one-time fee | Monthly RateWork out, swim and soak all day | Annual RateBest value for those with active lifestyles |
---|---|---|---|
Individual | $150 | $163 | $1,956 |
Couple | $300 | $232 | $2,784 |
Senior Individual (65+) | $125 | $113 | $1,356 |
Senior Couple | $250 | $160 | $1,920 |
Dependent (13-21 years) | $125 | $69 | $828 |
Locker | $0 | $15 | $180 |
Club rates are subject to change. Initiation fee is non-refundable and non-transferable.
If you would like to purchase a pass for the first time, or have any questions about qualifications or which pass is right for you, please call 970-947-2953.
Sweat It Out: Athletic Club Day Passes
With a daily pass or punch card, visitors to the Athletic Club enjoy all of its amenities along with full access to our hot springs pools. Get your heart rate pumping with a fitness class, then relax in our rejuvenating natural spring waters. Or, use our state of the art fitness equipment and cool down at the adult only wet lounge, available only to our Athletic Club visitors and guests.
Athletic Club Day Passes | Peak Season* | Value Season** |
---|---|---|
Walk-In | $64.25 | $57.25 |
Member Guest | $44.00 | $41.00 |
Child Swim with Member | $33.00 | $20.00 |
Lodge Guest Upgrade | $28.25 | $28.25 |
Pool Pass Holder Upgrade | $31.50 | $31.50 |
Punch Card (6 Visits) | $333.50 | $333.50 |
Pool Pass Holder Upgrade (5 Punch Card) | $87.50 | $87.50 |
*Peak Season: Memorial Day Weekend through Labor Day, Spring Break & Holidays
**Value Season: Tuesday after Labor Day through Friday of Memorial Day weekend.